| S.No | Test Code | Test Name | Cost | Requirment |
|---|---|---|---|---|
| 1 | H6 | HEMOGRAM - 6 PART (DIFF) | 300/- | Non-Fasting |
| 2 | TSH | THYROID STIMULATING HORMONE (TSH) | 300/- | Non-Fasting |
| 3 | HBA | HbA1c | 300/- | Non-Fasting |
| 4 | FT4 | FREE THYROXINE (FT4) | 200/- | Non-Fasting |
| 5 | VITDC | 25-OH VITAMIN D (TOTAL) | 500/- | Non-Fasting |
| 6 | FBS | FASTING BLOOD SUGAR | 100/- | Fasting |
| 7 | FT3 | FREE TRIIODOTHYRONINE (FT3) | 200/- | Non-Fasting |
| 8 | PRL | PROLACTIN (PRL) | 300/- | Non-Fasting |
| 9 | VITB | VITAMIN B-12 | 420/- | Non-Fasting |
| 10 | UALB | URINARY MICROALBUMIN | 420/- | Non-Fasting |
| 11 | T4 | TOTAL THYROXINE (T4) | 200/- | Non-Fasting |
| 12 | T3 | TOTAL TRIIODOTHYRONINE (T3) | 200/- | Non-Fasting |
| 13 | UROG | URINOGRAM | NA | Non-Fasting |
| 14 | BEAP | BLOOD ELEMENT ANALYSIS PROFILE | 1100/- | Non-Fasting |
| 15 | TIGE | TOTAL IgE | 420/- | Non-Fasting |
| 16 | PSA | PROSTATE SPECIFIC ANTIGEN (PSA) | 300/- | Non-Fasting |
| 17 | CUA | COMPLETE URINE ANALYSIS | Non-Fasting | |
| 18 | PPBS | POSTPRANDIAL BLOOD SUGAR | 100/- | Non-Fasting |
| 19 | FSH | FOLLICLE STIMULATING HORMONE (FSH) | 300/- | Non-Fasting |
| 20 | CALC | CALCIUM | 200 | Non-Fasting |
| 21 | ACCP | ANTI CCP (ACCP) | 780/- | Non-Fasting |
| 22 | FERR | FERRITIN | 420/- | Non-Fasting |
| 23 | E22 | ELEMENTS 22 (TOXIC AND NUTRIENTS) | 2300/- | Non-Fasting |
| 24 | TEST | TESTOSTERONE | 300/- | Non-Fasting |
| 25 | LH | LUTEINISING HORMONE (LH) | 300/- | Non-Fasting |
| 26 | ESR | ERYTHROCYTE SEDIMENTATION RATE (ESR) | 250/- | Non-Fasting |
| 27 | HVA | HEMOGLOBIN VARIANT ANALYSIS - HPLC | 500/- | Non-Fasting |
| 28 | C125 | CA-125 | 660/- | Non-Fasting |
| 29 | AMH | ANTI MULLERIAN HORMONE (AMH) | 1300/- | Non-Fasting |
| 30 | INSFA | INSULIN - FASTING | 500/- | Fasting |
| 31 | AMA | ANTI MICROSOMAL ANTIBODY (AMA) | 580/- | Non-Fasting |
| 32 | ANA | ANTI NUCLEAR ANTIBODIES (ANA) | 420/- | Non-Fasting |
| 33 | RFAC | RHEUMATOID FACTOR (RF) | 500/- | Non-Fasting |
| 34 | CRP | C-REACTIVE PROTEIN (CRP) | 600/- | Non-Fasting |
| 35 | BHCG | BETA HCG | 420/- | Non-Fasting |
| 36 | HB27 | HLA-B27 | 1200/- | Non-Fasting |
| 37 | BTHAL | BETA-THALASSEMIA SCREENING | 500/- | Non-Fasting |
| 38 | LASE | LIPASE | 540/- | Fasting |
| 39 | RBS | RANDOM BLOOD SUGAR | 100/- | Non-Fasting |
| 40 | AMYL | AMYLASE | 540/- | Fasting |
| 41 | E2 | ESTRADIOL/OESTROGEN (E2) | 380/- | Non-Fasting |
| 42 | SEEL | SERUM ELECTROLYTES | 500/- | Non-Fasting |
| 43 | TX_M | TOXO GONDII - IgM | 300/- | Non-Fasting |
| 44 | FOLI | FOLATE | 420/- | Non-Fasting |
| 45 | ADA | ADENOSINE DEAMINASE | 600/- | Non-Fasting |
| 46 | TTGA | TISSUE TRANSGLUTAMINASE - IgA (TTG) | 660/- | Non-Fasting |
| 47 | RB_M | RUBELLA - IgM | 300/- | Non-Fasting |
| 48 | CEA | CARCINO EMBRYONIC ANTIGEN (CEA) | 500/- | Non-Fasting |
| 49 | CORT | CORTISOL | 500/- | Non-Fasting |
| 50 | RB_G | RUBELLA - IgG | 300/- | Non-Fasting |
| 51 | HC_M | HERPES SIMPLEX VIRUS (HSV)-IgM | 300/- | Non-Fasting |
| 52 | DHEA | DHEA - SULPHATE (DHEAS) | 580/- | Non-Fasting |
| 53 | PROG | PROGESTERONE | 420/- | Non-Fasting |
| 54 | TX_G | TOXO GONDII - IgG | 300/- | Non-Fasting |
| 55 | ATG | ANTI THYROGLOBULIN ANTIBODY (ATG) | 580/- | Non-Fasting |
| 56 | CM_M | CYTOMEGALO VIRUS (CMV) - IgM | 300/- | Non-Fasting |
| 57 | FTES | FREE TESTOSTERONE | 780/- | Non-Fasting |
| 58 | MG | MAGNESIUM | 200/- | Non-Fasting |
| 59 | AFP | ALPHA FETO PROTEIN (AFP) | 580/- | Non-Fasting |
| 60 | ASO | ANTI STREPTOLYSIN - O (ASO) | 500/- | Non-Fasting |
| 61 | MA | MALARIAL ANTIGEN | 300/- | Non-Fasting |
| 62 | APLM | ANTI PHOSPHOLIPID ANTIBODY (APL) - IgM | 660/- | Non-Fasting |
| 63 | HSCRP | HIGH SENSITIVITY C-REACTIVE PROTEIN (HS-CRP) | 600/- | Non-Fasting |
| 64 | HAVM | ANTI HEPATITIS A VIRUS (ANTI HAV) - IgM | 780/- | Non-Fasting |
| 65 | VDRL | VDRL (RPR) FOR SYPHILIS | 450/- | Non-Fasting |
| 66 | APLG | ANTI PHOSPHOLIPID ANTIBODY (APL) - IgG | 660/- | Non-Fasting |
| 67 | EAG | HEPATITIS B ENVELOPE ANTIGEN (HBeAg) | 580/- | Non-Fasting |
| 68 | LDH | LACTATE DEHYDROGENASE | 250/- | Non-Fasting |
| 69 | C199 | CA 19.9 | 780/- | Non-Fasting |
| 70 | INSPP | INSULIN - PP | 400/- | Non-Fasting |
| 71 | HEVM | ANTI HEPATITIS E VIRUS (Anti HEV) - IgM | 780/- | Non-Fasting |
| 72 | DNA | ANTI - DSDNA | 500/- | Non-Fasting |
| 73 | AC_M | CARDIOLIPIN ANTIBODY (ACL) - IgM | 580/- | Non-Fasting |
| 74 | TPHA | TREPONEMA PALLIDUM HAEMAGGLUTINATION | 250/- | Non-Fasting |
| 75 | AC_G | CARDIOLIPIN ANTIBODY (ACL) -IgG | 580/- | Non-Fasting |
| 76 | CPEP | C-PEPTIDE | 900/- | Fasting |
| 77 | HS1G | HERPES SIMPLEX VIRUS I (HSV)-IGG | 300/- | Non-Fasting |
| 78 | TT | TYPHOID TEST | Non-Fasting | |
| 79 | TG | THYROGLOBULIN (TG) | 700/- | Non-Fasting |
| 80 | G6PD | GLUCOSE-6-PHOSPHATE DEHYDROGENASE | 700/- | Non-Fasting |
| 81 | HS1M | HERPES SIMPLEX VIRUS I (HSV)-IGM | 300/- | Non-Fasting |
| 82 | HC_G | HERPES SIMPLEX VIRUS (HSV)-IgG | 300/- | Non-Fasting |
| 83 | CM_G | CYTOMEGALO VIRUS (CMV) - IgG | 300/- | Non-Fasting |
| 84 | FPSA | FREE PSA | 700/- | Non-Fasting |
| 85 | LITHI | LITHIUM | 400/- | Non-Fasting |
| 86 | 17OH | 17 OH PROGESTERONE | 700/- | Non-Fasting |
| 87 | C3 | COMPLEMENT 3 (C3) | 580/- | Non-Fasting |
| 88 | HGH | HUMAN GROWTH HORMONE (HGH) | 420/- | Non-Fasting |
| 89 | SEZN | SERUM ZINC | 300/- | Non-Fasting |
| 90 | C153 | CA 15.3 | 780/- | Non-Fasting |
| 91 | PLA2 | LP-PLA2 | 1100/- | Non-Fasting |
| 92 | HBST | ANTI HEPATITIS B SURFACE ANTIGEN (AHBS) - TOTAL | 580/- | Non-Fasting |
| 93 | IGG | IMMUNOGLOBULIN G (IGG) | 700/- | Non-Fasting |
| 94 | AHBE | ANTI HEPATITIS B ENVELOPE ANTIGEN (AHBe) -TOTAL | 580/- | Non-Fasting |
| 95 | HAVT | ANTI HEPATITIS A VIRUS (HAV) - TOTAL | 580/- | Non-Fasting |
| 96 | HBCM | ANTI HEPATITIS B CORE ANTIGEN (AHBC) - IgM | 580/- | Non-Fasting |
| 97 | VALP | VALPROIC ACID | 580/- | Non-Fasting |
| 98 | HBCT | ANTI HEPATITIS B CORE ANTIGEN (AHBC) - TOTAL | 580/- | Non-Fasting |
| 99 | C4 | COMPLEMENT 4 (C4) | 580/- | Non-Fasting |
| 100 | IGM | IMMUNOGLOBULIN M (IGM) | 700/- | Non-Fasting |
| 101 | LP_M | LEPTOSPIRA-IgM | 500/- | Non-Fasting |
| 102 | UEAP | URINE ELEMENT ANALYSIS PROFILE | NA | Non-Fasting |
| 103 | SECU | SERUM COPPER | 300/- | Non-Fasting |
| 104 | AC_A | CARDIOLIPIN ANTIBODY (ACL) - IgA | 580/- | Non-Fasting |
| 105 | SHBG | SEX HORMONE BINDING GLOBULIN (SHBG) | 700/- | Non-Fasting |
| 106 | HPYA | HELICOBACTER PYLORI - IgA | 1100/- | Non-Fasting |
| 107 | CERU | CERULOPLASMIN | 800/- | Non-Fasting |
| 108 | HPYG | HELICOBACTER PYLORI - IgG | 1100/- | Non-Fasting |
| 109 | PHEN | PHENYTOIN / DILANTIN / EPTOIN | 580/- | Non-Fasting |
| 110 | ANDR | ANDROSTENEDIONE (A4) | 700/- | Non-Fasting |
| 111 | IGA | IMMUNOGLOBULIN A (IGA) | 700/- | Non-Fasting |
| 112 | LPA | LIPOPROTEIN (A) [LP(A)] | 700/- | Fasting |
| 113 | ASAB | ANTI SPERM ANTIBODY (ASAB) | 700/- | Non-Fasting |
| 114 | VD125 | VITAMIN D 1,25 - DIHYDROXY | 1900/- | Non-Fasting |
| 115 | B2G1M | BETA 2 GLYCOPROTEIN 1 - IgM | 700/- | Non-Fasting |
| 116 | FRUCT | FRUCTOSAMINE | 300/- | Non-Fasting |
| 117 | APOA | APOLIPOPROTEIN - A1 (APO-A1) | 660/- | Fasting |
| 118 | APOB | APOLIPOPROTEIN - B (APO-B) | 660/- | Fasting |
| 119 | BKETO | BLOOD KETONE (D3HB) | 300/- | Non-Fasting |
| 120 | B2G1G | BETA 2 GLYCOPROTEIN 1 - IgG | 700/- | Non-Fasting |
| 121 | CARB | CARBAMAZEPINE / TEGRETOL | 580/- | Non-Fasting |
| 122 | ERYP | ERYTHROPOIETIN | 700/- | Non-Fasting |
| 123 | TPAB | TREPONEMA PALLIDUM ANTIBODY (TPAB) | 500/- | Non-Fasting |
| 124 | CHL_G | ANTI CHLAMYDIA ANTIBODY IGG | 700/- | Non-Fasting |
| 125 | CHL_M | ANTI CHLAMYDIA ANTIBODY IGM | 700/- | Non-Fasting |
| 126 | CYST | CYSTATIN C | 700/- | Non-Fasting |
| 127 | E3 | UNCONJUGATED ESTRIOL (E3) | 700/- | Non-Fasting |
Select by Test Name/Code & Mention in Remarks/Other Test Column in Booking Page
** Prices sometimes vary, Executive will confirm before booking.
